Skip to Content

VA Loan Statistics

See how the VA Loan program is helping Veterans and service members achieve the dream of homeownership nationwide. Sort by state below.

Chart data is represented in tables below.

Recent VA Loan Data

The VA Home Loan is an amazing benefit that has helped more than 24 million Veterans achieve the dream of homeownership. Created in 1944, the program continues to provide borrowers with powerful mortgage and refinancing options.

Veterans and military families have turned to the VA Loan program in record numbers in recent years.

National VA Loan Statistics

  Total Number of Loans Total Loan Amount Avg. Loan Amount
Purchase Loan 71.7% $114,133,079,585 $382,573
Refinance 28.4% $41,295,879,579 $353,083
Total 416,378 $155,428,959,164 $373,290

State VA Loan Statistics

  Total Purchase Loans Total Refinance Loans Total Home Loans Total Loan Amount Avg. Loan Amount
Grand Total 323,833 204,507 528,340 $206,105,309,290 $390,100
Alabama 8,580 5,708 14,288 $4,668,564,231 $326,747
Alaska 1,925 749 2,674 $1,139,488,674 $426,136
Arizona 9,949 6,922 16,871 $7,037,012,031 $417,107
Arkansas 3,701 2,647 6,348 $1,810,094,698 $285,144
California 15,094 11,563 26,657 $16,220,780,364 $608,500
Colorado 8,823 5,566 14,389 $7,244,290,150 $503,460
Connecticut 1,369 1,119 2,488 $990,338,637 $398,046
Delaware 1,072 932 2,004 $769,282,508 $383,874
District of Columbia 363 138 501 $356,215,229 $711,008
Florida 30,118 16,088 46,206 $18,381,591,866 $397,818
Georgia 15,624 12,029 27,653 $9,780,575,410 $353,689
Guam 152 28 180 $89,987,202 $499,929
Hawaii 1,842 809 2,651 $1,950,404,081 $735,724
Idaho 2,692 1,583 4,275 $1,894,701,727 $443,205
Illinois 6,630 4,599 11,229 $3,558,723,568 $316,923
Indiana 5,602 5,007 10,609 $3,083,336,782 $290,634
Iowa 2,322 1,512 3,834 $1,087,238,166 $283,578
Kansas 3,344 1,974 5,318 $1,555,049,042 $292,412
Kentucky 4,245 3,355 7,600 $2,270,145,575 $298,703
Louisiana 4,005 2,343 6,348 $1,834,184,408 $288,939
Maine 1,153 1,064 2,217 $776,001,283 $350,023
Maryland 7,177 5,311 12,488 $6,208,918,078 $497,191
Massachusetts 1,877 1,610 3,487 $1,819,746,557 $521,866
Michigan 5,367 5,131 10,498 $3,071,124,902 $292,544
Minnesota 3,449 2,453 5,902 $2,077,510,779 $352,001
Mississippi 3,461 2,174 5,635 $1,624,555,644 $288,297
Missouri 6,511 5,124 11,635 $3,502,770,662 $301,055
Montana 1,416 1,016 2,432 $1,051,795,923 $432,482
Nebraska 2,216 1,340 3,556 $1,162,784,234 $326,992
Nevada 4,801 3,002 7,803 $3,576,129,599 $458,302
New Hampshire 972 900 1,872 $855,061,777 $456,764
New Jersey 2,673 2,454 5,127 $2,337,795,584 $455,977
New Mexico 2,836 1,814 4,650 $1,611,919,034 $346,649
New York 3,569 1,733 5,302 $1,907,399,237 $359,751
North Carolina 19,727 13,702 33,429 $11,572,223,828 $346,173
North Dakota 959 375 1,334 $423,937,848 $317,794
Ohio 8,821 7,261 16,082 $4,718,528,970 $293,404
Oklahoma 5,917 3,546 9,463 $2,768,236,565 $292,533
Oregon 3,285 2,512 5,797 $2,531,927,857 $436,765
Pennsylvania 6,125 4,768 10,893 $3,480,557,731 $319,522
Puerto Rico 768 109 877 $217,252,815 $247,723
Rhode Island 554 420 974 $465,225,866 $477,645
South Carolina 11,235 6,826 18,061 $6,385,960,398 $353,577
South Dakota 1,122 527 1,649 $589,804,741 $357,674
Tennessee 9,904 7,859 17,763 $6,603,943,956 $371,781
Texas 43,211 11,779 54,990 $20,931,768,768 $380,647
Utah 2,672 1,716 4,388 $2,221,968,125 $506,374
Vermont 322 252 574 $209,762,430 $365,440
Virgin Islands 33 4 37 $17,595,576 $475,556
Virginia 19,792 12,148 31,940 $14,701,952,212 $460,299
Washington 8,151 6,050 14,201 $7,332,992,975 $516,372
West Virginia 1,775 1,047 2,822 $840,667,155 $297,898
Wisconsin 3,494 3,098 6,592 $2,123,297,343 $322,102
Wyoming 1,036 710 1,746 $661,877,489 $379,082

VA Home Loan Demographic Statistics

Chart data is represented in tables below.

VA Loan Demographics

  Total Number of Loans Total Loan Amount Avg. Loan Amount Total Guaranty Amount Avg. Guaranty Amount
First Time Home Buyer 118,898 $39,780,693,535 $334,578 $9,976,035,364 $83,904
Previous Home Buyer 179,432 $74,352,386,050 $414,376 $18,642,508,884 $103,897
No Down Payment 220,994 $81,046,376,129 $366,736 $20,261,838,578 $91,685
Down Payment 77,336 $33,086,703,456 $427,831 $8,356,705,669 $108,057
Age 18-35 138,901 $49,021,011,852 $329,583 $12,191,518,831 $82,180
Age 36-55 164,258 $68,953,491,586 $419,059 $17,426,544,335 $105,512
Age 56+ 113,217 $37,454,455,726 $319,772 $9,335,841,498 $79,910

Loans Guaranteed by Period of Service

  2024 2023 2022 2021 2020 2019 2018 2017
WWII 11 24 68 226 223 135 253 421
Post WWII 8 4 33 75 70 58 90 148
Korean War 50 65 195 589 612 455 647 992
Post-Korean War 696 762 1,979 5,629 6,253 3,606 5,153 7,337
Vietnam 6,862 7,127 15,092 38,951 40,224 22,330 28,749 38,829
Post-Vietnam 12,614 12,831 22,898 47,254 49,793 28,970 33,081 42,461
Gulf War 118,862 111,559 166,525 309,927 308,296 171,383 172,830 205,032
Restored Entitlement 199,537 187,568 414,033 832,420 659,894 296,545 273,700 335,427
Service Personnel 66,809 70,424 108,287 177,583 154,171 85,813 80,241 90,804
Reservists 7,562 7,113 11,668 21,580 21,204 11,116 11,703 14,749

Data Source: Department of Veterans Affairs Lender Volume Report. Percentage change is calculated from the previous year. Numbers are subject to change as reporting finalized.

Updated: 10/8/2025